A. GENERAL INFORMATION | ||
---|---|---|
S.NO | CBSE MANDATORY PUBLIC INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ROYALE CAMBRIDGE SCHOOL |
2 | AFFLIATION NO.(IF APPLICABLE) | 1631476 |
3 | SCHOOL CODE (IF APPLICABLE) | 23689 |
4 | COMPLETE ADDRESS WITH PIN CODE | BOHRI ROAD, WAZIR BHULLAR, TEHSIL BABA BAKALA, BEAS, AMRITSAR, PUNJAB - 143201 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms.DHARWINDER KAUR M.A.(HISTORY), M.ED. |
6 | SCHOOL EMAIL ID | royalecambridgeschool@gmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 01853299248/+919988948948 |
B. DOCUMENTS & INFORMATION | ||
S.NO | DOCUMENTS & INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE | C. RESULT & ACADEMICS |
S.NO | DOCUMENTS & INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A | D. STAFF (TEACHING) |
S.NO | DOCUMENTS & INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF
TEACHERS PGT TGT PRT |
42 08 12 18 |
3 | TEACHER SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE | ||
S.NO | DOCUMENTS & INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 13,308 sq. mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 40 & 47 sq. mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 4 & 70 sq. mtr. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 23 |
6 | NO. OF BOYS TOILETS | 15 |
8 | LINKs OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |